Login Search

Player Statistics

1,117 players rank out of 1,117 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +5 us [r3s1n] RPS13 1,347 1,110 1.21 348 25.84% 29:41:53 565.18 Diff: +92.46
2 Diff: +2 ca [r3s1n] antihobo 432 249 1.73 180 41.67% 09:17:26 434.50 Diff: -3.24
3 Diff: +1 us theripr 201 53 3.79 96 47.76% 02:42:09 425.96 Diff: +74.45
4 Diff: -1 us [r3s1n] b1lly 1,037 675 1.54 327 31.53% 21:42:47 423.56 Diff: +12.50
5 Diff: -1 us [NG2] jadem 735 448 1.64 338 45.99% 13:26:54 414.73 Diff: +58.28
6 Diff: -1 us Herb 464 251 1.85 126 27.16% 11:04:46 365.73 Diff: -9.47
7 Diff: -2 us C0ldBl00d3d 469 487 0.96 189 40.30% 13:35:16 356.71 Diff: -29.06
8 Diff: +2 us Bry 379 326 1.16 93 24.54% 10:41:49 336.17 Diff: +31.68
9 Diff: -1 us ctrl alt DEFEAT 330 118 2.80 133 40.30% 05:07:45 334.32 Diff: +4.47
10 Diff: -1 us *F.$.U* Kozsoldi3r 245 144 1.70 101 41.22% 04:30:39 326.46 Diff: -5.39
11 Diff: +3 us thebigragupb4l 441 398 1.11 133 30.16% 12:06:22 320.02 Diff: +76.26
12 Diff: -1 us SuxorElite 360 383 0.94 106 29.44% 09:32:05 307.57 Diff: +5.99
13 Diff: +3 ca T3CHN9N3 176 95 1.85 50 28.41% 04:34:23 296.51 Diff: +18.88
14 Diff: -2 us _xT//fLoPpY^ 110 86 1.28 20 18.18% 02:06:47 291.20 Diff: +59.56
15 Diff: -2 us }T}{C{ Sinister 123 43 2.86 25 20.33% 02:34:06 288.28 Diff: +12.99
16 Diff: -1 us codeine 101 49 2.06 21 20.79% 01:17:14 279.42 Diff: +44.97
17 Diff: -3 us huh? 172 56 3.07 53 30.81% 03:25:58 266.57 Diff: +21.70
18 Diff: -1 us nutshell 208 180 1.16 75 36.06% 04:31:52 255.03 Diff: +45.42
19 Diff: -1 us bLiTz` 348 221 1.57 143 41.09% 09:07:52 254.07 no change
20 Diff: -3 us .panda 101 39 2.59 13 12.87% 02:11:38 244.29 Diff: +17.04
21 Diff: -2 us Gn`| Chuckles 169 154 1.10 55 32.54% 04:55:42 242.85 Diff: +28.96
22 Diff: -2 ca Moon Daddy 220 133 1.65 88 40.00% 04:25:30 240.42 Diff: -11.75
23 Diff: -2 us >.< Splatt 211 152 1.39 78 36.97% 06:07:28 240.19 no change
24 Diff: -1 us dirtyMoves. Wolffear 90 48 1.88 42 46.67% 01:22:30 239.70 Diff: -0.64
25 Diff: -1 us Randy McDandy 112 78 1.44 26 23.21% 02:27:57 235.74 no change
26 Diff: -4 us _xT//Surf^ 204 236 0.86 50 24.51% 05:32:01 232.47 Diff: -7.56
27 Diff: -1 us BurgerTime 387 223 1.74 135 34.88% 08:08:35 231.42 Diff: -3.35
28 Diff: -1 us [OMFG]-220-W 181 138 1.31 68 37.57% 04:02:13 226.16 Diff: +88.29
29 Diff: -1 us axis 277 276 1.00 81 29.24% 08:48:04 225.35 Diff: +33.41
30 Diff: -1 ca Meatsim 4 56 15 3.73 24 42.86% 00:39:32 222.87 Diff: +172.87
31 Diff: -1 us Kro[Lick] 178 210 0.85 69 38.76% 04:51:19 220.84 Diff: -0.75
32 Diff: +12 ca Maxx*qC* 97 100 0.97 27 27.84% 03:01:09 217.64 Diff: +23.05
33 Diff: -1 us sp00m 97 42 2.31 39 40.21% 01:40:47 217.32 Diff: +39.06
34 Diff: -1 ca mmA.AxiS *424* 226 151 1.50 52 23.01% 05:09:24 217.26 Diff: +37.69
35 Diff: -1 us Big D (Stoned) 76 25 3.04 19 25.00% 00:52:45 215.30 Diff: +165.30
36 Diff: -1 us {Milds} Cypro 65 26 2.50 30 46.15% 00:46:08 214.96 Diff: +20.96
37 Diff: -1 us 0neLove. #2-l3git 56 31 1.81 18 32.14% 01:07:30 214.81 Diff: +21.47
38 Diff: -1 us d0ck 312 358 0.87 141 45.19% 11:21:34 207.22 Diff: +102.98
39 Diff: -1 ca Ratlips 48 18 2.67 27 56.25% 00:35:31 206.92 Diff: +156.92
40 Diff: -1 ca |RnC|-BudweiseR 86 63 1.37 31 36.05% 02:45:22 205.53 Diff: +44.37
41 Diff: -1 us Tlaloc 186 283 0.66 70 37.63% 07:23:07 204.73 Diff: +8.61
42 Diff: -1 us Jack MeHoff 60 52 1.15 25 41.67% 01:34:05 203.58 Diff: +20.10
43 Diff: -1 ca donut | rhyno 46 36 1.28 21 45.65% 01:09:10 199.20 Diff: +66.37
44 Diff: -1 us lol, it's lawlrus 203 179 1.13 82 40.39% 05:09:10 195.02 Diff: -3.18
45 Diff: +8 us Decreased Negativity 66 121 0.55 19 28.79% 03:24:27 194.55 Diff: +16.63
46 Diff: -1 ca |RnC|-Pat 72 42 1.71 22 30.56% 01:59:48 190.10 Diff: +30.04
47 Diff: -1 us -[.CaF.]- Ika 103 88 1.17 26 25.24% 02:26:42 187.18 no change
48 Diff: -1 us bhipiti 98 63 1.56 43 43.88% 02:03:55 185.78 Diff: +2.30
49 Diff: -1 us nilon 92 63 1.46 20 21.74% 02:51:34 183.82 no change
50 Diff: -1 us high_on_glue 52 37 1.41 25 48.08% 01:08:24 182.87 Diff: +37.52
51 Diff: -1 us Gn`| meathammer 68 65 1.05 11 16.18% 02:26:34 182.82 Diff: +0.78
52 Diff: -1 us Sasuke -_- 48 29 1.66 9 18.75% 01:17:03 181.65 no change
53 Diff: -1 us Untouchable 158 168 0.94 44 27.85% 05:34:44 179.23 no change
54 Diff: +9 us Punish Fuck 107 51 2.10 12 11.21% 02:01:37 177.14 Diff: +15.44
55 Diff: -1 us Triple - 9 - X - 1 - BACKFLIP 271 484 0.56 72 26.57% 12:31:03 175.21 Diff: +44.90
56 Diff: -1 ca kArAkAs 37 13 2.85 12 32.43% 00:25:00 174.86 Diff: +97.03
57 Diff: -1 us bLooDtRaIL 185 115 1.61 75 40.54% 04:13:24 171.93 Diff: +15.09
58 Diff: -1 us dave 88 58 1.52 19 21.59% 02:25:52 171.11 Diff: +36.38
59 Diff: -1 us oFc | Machineric 129 126 1.02 60 46.51% 03:13:45 170.99 Diff: +6.47
60 Diff: -1 us | pR0jEcT_Z | sQu1rR3L 56 22 2.55 30 53.57% 01:01:12 167.67 Diff: +45.44
61 Diff: -1 us The Muffin Man 592 668 0.89 217 36.66% 23:59:21 167.28 Diff: -2.00
62 Diff: -1 us l ske l U.C.K Fighter 50 20 2.50 18 36.00% 01:03:27 165.22 no change
63 Diff: -1 ca J. Bourne 51 33 1.55 10 19.61% 01:17:41 163.28 Diff: +59.34
64 Diff: -1 us Randy 33 23 1.43 11 33.33% 01:00:17 161.43 Diff: -1.34
65 Diff: -1 us rawr^ 46 24 1.92 0 0.00% 01:43:50 161.19 Diff: -1.93
66 Diff: -1 us [r3s1n] Kender 61 108 0.56 10 16.39% 02:30:52 158.01 Diff: +42.47
67 Diff: -1 us Jubz 33 17 1.94 16 48.48% 00:37:43 157.33 Diff: +98.15
68 Diff: -1 us Usotsuki 30 38 0.79 11 36.67% 00:47:01 156.19 Diff: +42.78
69 Diff: -17 us -=MHZT=- kpt. underpants 74 43 1.72 29 39.19% 01:20:07 153.72 Diff: -25.26
70 Diff: -1 ca bella 37 23 1.61 11 29.73% 01:01:48 152.51 Diff: +56.95
71 Diff: -1 us VolcoM 72 56 1.29 20 27.78% 01:31:43 151.98 Diff: +45.40
72 Diff: -1 us lazaruS 75 24 3.12 37 49.33% 01:08:13 151.94 Diff: +88.52
73 Diff: -1 us [FTW]ArmyMPBair 140 196 0.71 33 23.57% 05:36:44 149.21 Diff: -80.37
74 Diff: -1 us BLACKOUT|S.W.DETROIT| 47 49 0.96 18 38.30% 01:32:02 147.97 Diff: +29.76
75 Diff: -1 us RoNiN 168 186 0.90 71 42.26% 04:38:08 147.70 Diff: -67.95
76 Diff: -1 us XpLiCiT 43 40 1.07 14 32.56% 00:57:58 146.24 Diff: +27.74
77 Diff: -1 ca MOUETTESALOPE* 40 36 1.11 16 40.00% 01:03:38 145.98 Diff: +45.08
78 Diff: -1 us smoke a bong 38 33 1.15 8 21.05% 01:15:29 144.84 Diff: +21.61
79 Diff: -1 us SOsLOw 65 101 0.64 20 30.77% 03:48:22 142.48 Diff: -1.54
79 Diff: -1 us LabyrinthOfMind 32 58 0.55 10 31.25% 01:40:31 142.48 Diff: +71.53
80 Diff: -1 us TwIzTid KLR ClwN 68 138 0.49 13 19.12% 03:53:09 140.77 Diff: +50.14
81 Diff: -1 us Whine_Much? 45 60 0.75 10 22.22% 02:01:39 138.69 Diff: +27.26
82 Diff: -1 us pisk nahui 25 13 1.92 13 52.00% 00:32:47 138.24 no change
83 Diff: -1 ca B L O N D Y . 47 40 1.18 13 27.66% 01:45:54 135.28 Diff: +17.21
84 Diff: -1 us .:cLown:. 29 3 9.67 18 62.07% 00:11:52 135.26 Diff: +85.26
85 Diff: -1 us 1birdman1 25 32 0.78 9 36.00% 00:49:53 135.14 Diff: +49.14
86 Diff: -1 us [OS] .ghost 16 12 1.33 7 43.75% 00:26:10 134.69 Diff: +84.69
87 Diff: -1 us DA | AV8R` 56 53 1.06 7 12.50% 01:25:25 133.69 Diff: -6.14
88 Diff: -1 us Player 27 24 1.12 9 33.33% 00:45:58 132.17 Diff: +8.61
89 Diff: -1 us CoreyMarks:D 33 51 0.65 7 21.21% 01:31:47 131.31 no change
90 Diff: -1 us smidget 50 50 1.00 15 30.00% 01:42:14 130.33 Diff: +29.13
91 Diff: -1 us donut | ntense 28 8 3.50 16 57.14% 00:16:25 130.05 Diff: +80.05
92 Diff: -1 us SexyLexi 45 46 0.98 16 35.56% 01:44:15 129.55 no change
93 Diff: -1 us xXx(DeFiAnCe)xXx 78 92 0.85 18 23.08% 03:02:43 129.54 Diff: +18.70
94 Diff: -1 us dankydoll 19 13 1.46 12 63.16% 00:27:04 129.49 Diff: +79.49
95 Diff: -1 us SoZiN 98 164 0.60 38 38.78% 05:13:15 129.48 Diff: -4.19
96 Diff: -1 ca Oprah's Minge 38 51 0.75 10 26.32% 01:17:35 128.75 no change
97 Diff: -1 us 2ez - drugsbunny 24 17 1.41 7 29.17% 00:30:32 126.86 Diff: +30.95
98 Diff: -1 us red 57 79 0.72 17 29.82% 02:00:44 126.73 Diff: +2.49
99 Diff: -1 us Albino Space-Wurm 26 12 2.17 9 34.62% 00:47:09 126.03 Diff: +26.34